An analysis of 13,460+ treatment facilities reveals a stark divide in access to alcohol rehab across the United States
States ranked from most underserved (fewest facilities per capita) to best served. Click any column header to sort.
| # | State | Total Facilities | Per 100k | Population | Status |
|---|---|---|---|---|---|
| 1 | Texas | 453 | 1.55 | 29,145,505 | ๐๏ธ Rehab Desert |
| 2 | Puerto Rico | 52 | 1.58 | 3,285,874 | ๐๏ธ Rehab Desert |
| 3 | South Carolina | 97 | 1.9 | 5,118,425 | ๐๏ธ Rehab Desert |
| 4 | Alabama | 113 | 2.25 | 5,024,279 | โ ๏ธ Underserved |
| 5 | Florida | 539 | 2.5 | 21,538,187 | โ ๏ธ Underserved |
| 6 | Georgia | 278 | 2.6 | 10,711,908 | โ ๏ธ Underserved |
| 7 | California | 1,198 | 3.03 | 39,538,223 | โ ๏ธ Underserved |
| 8 | Nevada | 97 | 3.12 | 3,104,614 | โ ๏ธ Underserved |
| 9 | New York | 644 | 3.19 | 20,201,249 | โ ๏ธ Underserved |
| 10 | Virginia | 283 | 3.28 | 8,631,393 | โ ๏ธ Underserved |
| 11 | Mississippi | 98 | 3.31 | 2,961,279 | โ ๏ธ Underserved |
| 12 | Wisconsin | 205 | 3.48 | 5,893,718 | โ ๏ธ Underserved |
| 13 | Washington | 269 | 3.49 | 7,705,281 | โ ๏ธ Underserved |
| 14 | Oklahoma | 141 | 3.56 | 3,959,353 | โ ๏ธ Underserved |
| 15 | New Jersey | 357 | 3.84 | 9,288,994 | โ ๏ธ Underserved |
| 16 | Louisiana | 185 | 3.97 | 4,657,757 | โ ๏ธ Underserved |
| 17 | Pennsylvania | 524 | 4.03 | 13,002,700 | โ ๏ธ Underserved |
| 18 | Michigan | 407 | 4.04 | 10,077,331 | โ ๏ธ Underserved |
| 19 | District of Columbia | 29 | 4.21 | 689,545 | โ ๏ธ Underserved |
| 20 | Missouri | 262 | 4.26 | 6,154,913 | โ ๏ธ Underserved |
| 21 | Ohio | 516 | 4.37 | 11,799,448 | โ ๏ธ Underserved |
| 22 | Delaware | 44 | 4.44 | 989,948 | โ ๏ธ Underserved |
| 23 | Illinois | 576 | 4.5 | 12,812,508 | โ ๏ธ Underserved |
| 24 | Rhode Island | 50 | 4.56 | 1,097,379 | โ ๏ธ Underserved |
| 25 | Colorado | 264 | 4.57 | 5,773,714 | โ ๏ธ Underserved |
| 26 | Arkansas | 138 | 4.58 | 3,011,524 | โ ๏ธ Underserved |
| 27 | North Carolina | 481 | 4.61 | 10,439,388 | โ ๏ธ Underserved |
| 28 | Oregon | 198 | 4.67 | 4,237,256 | โ ๏ธ Underserved |
| 29 | Connecticut | 169 | 4.69 | 3,605,944 | โ ๏ธ Underserved |
| 30 | South Dakota | 42 | 4.74 | 886,667 | โ ๏ธ Underserved |
| 31 | Tennessee | 334 | 4.83 | 6,910,840 | โ ๏ธ Underserved |
| 32 | Massachusetts | 372 | 5.29 | 7,029,917 | โ Adequate |
| 33 | Kansas | 156 | 5.31 | 2,937,880 | โ Adequate |
| 34 | New Hampshire | 83 | 6.03 | 1,377,529 | โ Adequate |
| 35 | New Mexico | 133 | 6.28 | 2,117,522 | โ Adequate |
| 36 | Idaho | 116 | 6.31 | 1,839,106 | โ Adequate |
| 37 | Hawaii | 92 | 6.32 | 1,455,271 | โ Adequate |
| 38 | Minnesota | 363 | 6.36 | 5,706,494 | โ Adequate |
| 39 | Indiana | 436 | 6.43 | 6,785,528 | โ Adequate |
| 40 | Nebraska | 129 | 6.58 | 1,961,504 | โ Adequate |
| 41 | Montana | 72 | 6.64 | 1,084,225 | โ Adequate |
| 42 | Arizona | 477 | 6.67 | 7,151,502 | โ Adequate |
| 43 | Iowa | 213 | 6.68 | 3,190,369 | โ Adequate |
| 44 | West Virginia | 136 | 7.58 | 1,793,716 | โ Adequate |
| 45 | Vermont | 52 | 8.09 | 643,077 | โ Adequate |
| 46 | Maryland | 503 | 8.14 | 6,177,224 | โ Adequate |
| 47 | Utah | 278 | 8.5 | 3,271,616 | โ Adequate |
| 48 | North Dakota | 68 | 8.73 | 779,094 | โ Adequate |
| 49 | Wyoming | 52 | 9.01 | 576,851 | โ Adequate |
| 50 | Kentucky | 453 | 10.05 | 4,505,836 | โ Adequate |
| 51 | Alaska | 78 | 10.64 | 733,391 | โ Adequate |
| 52 | Maine | 151 | 11.08 | 1,362,359 | โ Adequate |
States sorted from most underserved (top) to best served (bottom). The treatment gap is stark โ Maine has 7x more facilities per capita than Texas.
Journalists and researchers may use this data freely with attribution to Alcoholism.org. We are happy to provide custom data cuts, state-specific breakdowns, or expert commentary for your story.
For interview requests or additional data, contact us at: 1-888-767-3708
Citation: "The Rehab Desert: Mapping America's Alcohol Treatment Gap" โ Alcoholism.org Research Team, April 23, 2026. https://alcoholism.org/research/rehab-desert/