| Code | Title | Day | Dates | Time | Fee |
|
January, 2008 |
| JA01-08 | Family Counseling | TH | 1/3-1/31/08 | 6:00 - 8:30 | $187.50 |
| JA02-08 | Anxiety Management Training for A/SA Clients | M | 1/7-1/28/08 | 6:00 - 8:30 | $112.50 |
| JA03-08 | Sex, Drugs, Rock and Roll: Counseling A/SA Baby Boomers | T | 1/8/08 | 6:00 - 8:30 | $37.50 |
| JA04-08 | Documentation: The Best Defense | W | 1/9/08 | 6:00 - 8:30 | $37.50 |
| JA05-08 | Recovery and Post-Traumatic Stress Disorder (PTSD) | SA | 1/12/08 | 9:30 - 2:00 | $60.00 |
| JA06-08 | Assertiveness Training: A/SA Counseling Techniques | T | 1/15-1/29/08 | 6:00 - 8:30 | $112.50 |
| JA07-08 | Intervention as a Modality: Getting the Client into Treatment | W | 1/16/08 | 6:00 - 8:30 | $37.50 |
| JA08-08 | Using Psychodrama in Relapse Prevention | F | 1/18/08 | 9:30 - 4:00 | $75.00 |
| JA09-08 | Counseling African American Clients | SA | 1/19/08 | 9:30 - 2:00 | $60.00 |
| JA10-08 | Techniques of Dream Exploration for A/SA Professionals | W | 1/23-1/30/08 | 6:00 - 8:30 | $75.00 |
| JA11-08 | Smoking Cessation | F | 1/25/08 | 9:30 - 12:30 | $45.00 |
| JA12-08 | Trauma and African American Men in A/SA Counseling | SA | 1/26/08 | 9:30 - 2:00 | $60.00 |
| | TOP |
February, 2008 |
| FB01-08 | African American Families and their Prominent Role... | F | 2/1/08 | 9:30 - 4:00 | $75.00 |
| FB02-08 | Working with MICA Clients | SA | 2/2/08 | 9:30 - 2:00 | $60.00 |
| FB03-08 | Hepatitis A, B, C and the A/SA Client | M | 2/4-2/11/08 | 6:00 - 8:30 | $75.00 |
| FB04-08 | Psychoanalytic Perspectives on Addiction | T | 2/5-2/26/08 | 6:00 - 8:30 | $150.00 |
| FB05-08 | HIV/AIDS and Women | W | 2/6-2/13/08 | 6:00 - 8:30 | $75.00 |
| FB06-08 | Effective Leadership Skills in A/SA Counseling Roles | TH | 2/7-2/14/08 | 6:00 - 8:30 | $75.00 |
| FB07-08 | Motivating the Chronic Relapser | SA | 2/9/08 | 9:30 - 2:00 | $60.00 |
| FB08-08 | Developing and Using Genograms with A/SA Clients and... | F | 2/15/08 | 1:00 - 4:00 | $45.00 |
| FB09-08 | Mental Status Assessment with the A/SA Client | SA | 2/16/08 | 9:30 - 4:00 | $60.00 |
| FB10-08 | Pharmacology of Psychoactive Substances | W | 2/20-3/19/08 | 6:00 - 8:30 | $187.50 |
| FB11-08 | Hepatitis C Interventions and Case Management | TH | 2/21/08 | 6:00 - 8:30 | $37.50 |
| FB12-08 | Motivational Interviewing for A/SA Counselors | SA | 2/23/08 | 9:30 - 2:00 | $60.00 |
| FB13-08 | Working with the Mandated A/SA Family with ACS cases | M | 2/25/08 | 6:00 - 8:30 | $37.50 |
| FB14-08 | Case Management o HIV/AIDS A/SA Adults | TH | 2/28-3/6/08 | 6:00 - 8:30 | $75.00 |
| | TOP |
March, 2008 |
| MR01-08 | Women in Professional Roles in the A/SA Treatment Field | SA | 3/1/08 | 9:30 - 2:00 | $60.00 |
| MR02-08 | Relapse Prevention with the Female Client | M | 3/3/08 | 6:00 - 8:30 | $37.50 |
| MR03-08 | The DSM-IV Criteria | T | 3/4-3/11/08 | 6:00 - 8:30 | $75.00 |
| MR04-08 | Addiction and the Family: A Psychodrama and Systems... | F | 3/7-3/14/08 | 9:30 - 3:30 | $150.00 |
| MR05-08 | Writing Effective Treatment Plans | SA | 3/8/08 | 9:30 - 2:00 | $60.00 |
| MR06-08 | Healthy Relationships in Recovery | M | 3/10-3/17/08 | 6:00 - 8:30 | $75.00 |
| MR07-08 | Working with Women Ex-Offenders: Returning to the... | TH | 3/13/08 | 6:00 - 8:30 | $37.50 |
| MR08-08 | The Group Leader and Early Recovery Issues | SA | 3/15/08 | 9:30 - 2:00 | $60.00 |
| MR09-08 | Fears, Phobias, Anxiety and Recovering Alcoholics | T | 3/18-3/25/08 | 6:00 - 8:30 | $75.00 |
| MR10-08 | Anxiety Mood Disorders and A/SA Counseling | TH | 3/20-3/27/08 | 6:00 - 8:30 | $75.00 |
| MR11-08 | Enhancing Communication in A/SA Families | M | 3/24-3/31/08 | 6:00 - 8:30 | $75.00 |
| MR12-08 | Introduction to Techniques of Assessing/Evaluating the... | W | 3/26-4/9/08 | 6:00 - 8:30 | $112.50 |
| MR13-08 | Current Updates in Research for Working with Women in... | F | 3/28/08 | 9:30 - 4:00 | $75.00 |
| MR14-08 | Fetal Alcohol Syndrome (FAS): Myths and Facts | SA | 3/29/08 | 9:30 - 2:00 | $60.00 |
| | TOP |
April, 2008 |
| AP01-08 | CASAC Ethics | T | 4/1-4/22/08 | 6:00 - 8:30 | $150.00 |
| AP02-08 | Effective Treatment Approaches with Female A/SA Clients | TH | 4/3-4/10/08 | 6:00 - 8:30 | $75.00 |
| AP03-08 | Gestalt and the Angry A/SA Client | F | 4/4/08 | 9:30 - 12:30 | $45.00 |
| AP04-08 | Conflict Resolution Skills for A/SA Counselors and... | SA | 4/5/08 | 9:30 - 2:00 | $60.00 |
| AP05-08 | Building the Counselor/Client Relationship | M | 4/7-4/14/08 | 6:00 - 8:30 | $75.00 |
| AP06-08 | Gestalt and Long-Term Sobriety | F | 4/11/08 | 9:30 - 12:30 | $45.00 |
| AP07-08 | Stages of Recovery and Treatment | SA | 4/12/08 | 9:30 - 2:00 | $60.00 |
| AP08-08 | Gender Specific Approach: Working with Male A/SA | W | 4/16-4/23/08 | 6:00 - 8:30 | $75.00 |
| AP09-08 | Treatment Adherence Issues in HIV+ Substance Abusers | TH | 4/17/08 | 6:00 - 8:30 | $37.50 |
| AP10-08 | Bereavement Issues in A/SA Groups | SA | 4/19/08 | 9:30 - 2:00 | $60.00 |
| AP11-08 | Caretaking the Caretaker | M | 4/21-4/28/08 | 6:00 - 8:30 | $75.00 |
| AP12-08 | A/SA Team Collaboration | TH | 4/24/08 | 6:00 - 8:30 | $37.50 |
| AP13-08 | The Psychobiology of Addiction | SA | 4/26/08 | 9:30 - 2:00 | $60.00 |
| AP14-08 | 28 Days: The Work of Rehabilitation Counselors | T | 4/29/08 | 6:00 - 8:30 | $37.50 |
| AP15-08 | Ethical Dilemmas of New Counselors | W | 4/30/08 | 6:00 - 8:30 | $37.50 |
| | TOP |
May, 2008 |
| MY01-08 | Communication Skills | TH | 5/1-5/8/08 | 6:00 - 8:30 | $37.50 |
| MY02-08 | HIPAA Confidentiality Guidelines | F | 5/2/08 | 9:30 - 12:30 | $45.00 |
| MY03-08 | Harm Reduction: Women | M | 5/5/08 | 6:00 - 8:30 | $37.50 |
| MY04-08 | Polypharmacology and the Later Onset of Alcoholism... | T | 5/6/08 | 6:00 - 8:30 | $37.50 |
| MY05-08 | Addiction and Personality Disorders: Issues and Challenges | W | 5/7-5/14/08 | 6:00 - 8:30 | $75.00 |
| MY06-08 | Using Psychodrama to Engage Clients | F | 5/9/08 | 6:00 - 8:30 | $37.50 |
| MY07-08 | Prevention Methods | SA | 5/10-5/17/08 | 9:30 - 2:00 | $120.00 |
| MY08-08 | Harm Reduction: Adolescents | M | 5/12/08 | 6:00 - 8:30 | $37.50 |
| MY09-08 | Healthy Relationships in Recovery | T | 5/13-5/20/08 | 6:00 - 8:30 | $37.50 |
| MY10-08 | Attention Deficit Disorder (ADD) and Chemical... | TH | 5/15-5/22/08 | 6:00 - 8:30 | $75.00 |
| MY11-08 | Assessment and Treatment of Dual Diagnosis Clients | M | 5/19/08 | 6:00 - 8:30 | $37.50 |
| MY12-08 | Managing Anxiety and Panic in Recovery | T | 5/20-5/27/08 | 6:00 - 8:30 | $75.00 |
| MY13-08 | Working with A/SA HIV+ Ex-Offenders | W | 5/21/08 | 6:00 - 8:30 | $37.50 |
| MY14-08 | Clinical A/SA Case Conferencing | W | 5/28/08 | 6:00 - 8:30 | $37.50 |
| MY15-08 | Bilingualism: Clinical A/SA Terminology | TH | 5/29/08 | 6:00 - 8:30 | $37.50 |
| MY16-08 | Marijuana Today | SA | 5/31/08 | 9:30 - 2:00 | $60.00 |
| | TOP |
June, 2008 |
| JN01-08 | Lesbians of Color in A/SA Treatment | M | 6/2/08 | 6:00 - 8:30 | $37.50 |
| JN02-08 | Counseling the Transgender A/SA Client | T | 6/3/08 | 6:00 - 8:30 | $37.50 |
| JN03-08 | Seeking Safety Trauma Groups with A/SA Clients | W | 6/4-6/11/08 | 6:00 - 8:30 | $75.00 |
| JN04-08 | Mastering the 12-Core Functions | TH | 6/5-6/12/08 | 6:00 - 8:30 | $75.00 |
| JN05-08 | Smoking Cessation | F | 6/6/08 | 9:30 - 12:30 | $45.00 |
| JN06-08 | Ethical Decision-Making | SA | 6/7/08 | 9:30 - 2:00 | $60.00 |
| JN07-08 | CASAC Written Exam Preparation | SA | 6/7/08 | 9:30 - 2:00 | $60.00 |
| JN08-08 | Anger Management in A/SA Treatment with Groups | M | 6/9-6/16/08 | 6:00 - 8:30 | $75.00 |
| JN09-08 | Sociometry in Alcohol/Substance Abuse Treatment Groups | T | 6/10/08 | 6:00 - 8:30 | $37.50 |
| JN10-08 | Case Management: Theory & Practice in A/SA Treatment | F | 6/13/08 | 9:30 - 3:30 | $90.00 |
| JN11-08 | Counseling the Latino A/SA Client | SA | 6/14-6/21/08 | 9:30 - 2:00 | $120.00 |
| JN12-08 | Spirituality, Recovery, and Counseling | T | 6/17/08 | 6:00 - 8:30 | $37.50 |
| JN13-08 | "Party and Play"-Gay Men and Crystal Meth | W | 6/18/08 | 6:00 - 8:30 | $37.50 |
| JN14-08 | Clinical Interventions with Substance Abusing... | TH | 6/19-6/26/08 | 6:00 - 8:30 | $75.00 |
| JN15-08 | The Creative Use of Self in A/SA Counseling | M | 6/23/08 | 6:00 - 8:30 | $37.50 |
| JN16-08 | Working with the High-Functioning Addict | T | 6/24-7/1/08 | 6:00 - 8:30 | $75.00 |
| JN17-08 | Elderly and Addiction: Dispelling Myths and Stereotypes | W | 6/25/08 | 6:00 - 8:30 | $37.50 |
| JN18-08 | Anger Management Skills in Early Recovery | SA | 6/28/08 | 9:30 - 2:00 | $60.00 |
| JN19-08 | To Self-Disclose or Not to Self-Disclose | M | 6/30/08 | 6:00 - 8:30 | $37.50 |
| | TOP |
July, 2008 |
| JL01-08 | Working with the Triply Diagnosed Client | W | 7/2/08 | 6:00 - 8:30 | $37.50 |
| JL02-08 | Cognitive Behavioral Techniques in Short-Term Treatment | M | 7/7-7/28/08 | 6:00 - 8:30 | $150.00 |
| JL03-08 | Addiction Severity Index (ASI) and the Substance Abuse... | T | 7/8/08 | 6:00 - 8:30 | $37.50 |
| JL04-08 | Documentation: The Best Defense | W | 7/9/08 | 6:00 - 8:30 | $37.50 |
| JL05-08 | T.C.'s Today: Embracing the Enhancements | TH | 7/10/08 | 6:00 - 8:30 | $37.50 |
| JL06-08 | Working with Women Ex-Offenders; Returning to the... | SA | 7/12/08 | 9:30 - 2:00 | $60.00 |
| JL07-08 | School-Aged Children and Substance Abuse Prevention | T | 7/15-7/22/08 | 6:00 - 8:30 | $75.00 |
| JL08-08 | Preparing a Written/Oral Case Presentation | W | 7/16-7/23/08 | 6:00 - 8:30 | $75.00 |
| JL09-08 | Anxiety Management Training for A/SA Clients | TH | 7/17-7/31/08 | 6:00 - 8:30 | $112.50 |
| JL10-08 | Clinical Issues in Multicultural Counseling | SA | 7/19/08 | 9:30 - 2:00 | $60.00 |
| JL11-08 | Alcohol/Substance Abuse and the Basic Elements of... | T | 7/29/08 | 6:00 - 8:30 | $37.50 |
| JL12-08 | Assertiveness Training: Alcohol/Substance Abuse... | W | 7/30-8/13/08 | 6:00 - 8:30 | $112.50 |
| | TOP |
August, 2008 |
| AG01-08 | Using Psychodramatic Techniques in the Treatment... | M | 8/4-8/25/08 | 6:00 - 8:30 | $150.00 |
| AG02-08 | Teaching Social Skills to Alcoholics/Other Drug... | T | 8/5-8/19/08 | 6:00 - 8:30 | $112.50 |
| AG03-08 | The History of A/SA and Treatment in America | W | 8/9/08 | 10:30 - 3:00 | $60.00 |
| AG04-08 | Pharmacology of Psychoactive Substances | TH | 8/14-9/11/08 | 6:00 - 8:30 | $187.50 |
| AG05-08 | Working With the Provocative Client | SA | 8/16-8/23/08 | 10:30 - 2:00 | $75.00 |
| AG06-08 | A/SA and the Basic Element of Suicide Prevention | W | 8/20/08 | 6:00 - 8:30 | $37.50 |
| AG07-08 | Overview of Sings and Symptoms of SA w/in Foster... | T | 8/26/08 | 6:00 - 8:30 | $37.50 |
| AG08-08 | A/SA Treatment Issues with Lesbian Clients | W | 8/27/08 | 6:00 - 8:30 | $37.50 |
| | TOP |
September, 2008 |
| SP01-08 | African American Media Images and Risky Behaviors... | W | 9/3/08 | 6:00 - 8:30 | $37.50 |
| SP02-08 | Ethical Decision-Making | SA | 9/6/08 | 9:30 - 2:00 | $60.00 |
| SP03-08 | Legislation, Interdiction and Treatment: Managing... | M | 9/8/08 | 6:00 - 8:30 | $37.50 |
| SP04-08 | Sex, Drugs, Rock & Roll: Counseling A/SA Baby... | T | 9/9/08 | 6:00 - 8:30 | $37.50 |
| SP05-08 | African American Families and their Prominent Role... | W | 9/10-9/17/08 | 6:00 - 8:30 | $75.00 |
| SP06-08 | A/SA Counseling with the African American Ex-Offender | TH | 9/11-9/18/08 | 6:00 - 8:30 | $75.00 |
| SP07-08 | Women and Psychopharmacology | F | 9/12/08 | 1:30 - 4:30 | $45.00 |
| SP08-08 | MICA Psychopharmacology | SA | 9/13/08 | 9:30 - 4:00 | $75.00 |
| SP09-08 | Alcohol/Substance Abuse and the Basic Elements of... | M | 9/15/08 | 6:00 - 8:30 | $37.50 |
| SP10-08 | African American Media Images and Risky Behaviors... | T | 9/16/08 | 6:00 - 8:30 | $37.50 |
| SP11-08 | Gestalt and the Angry A/SA Client | F | 9/19/08 | 1:30 - 4:30 | $45.00 |
| SP12-08 | Crack/Cocaine: The Ongoing Epidemic | SA | 9/20/08 | 9:30 - 2:00 | $60.00 |
| SP13-08 | Clinical Interventions with A/SA Clients with... | M | 9/22/08 | 6:00 - 8:30 | $37.50 |
| SP14-08 | T.C.'s Today: Embracing the Enhancements | T | 9/23/08 | 6:00 - 8:30 | $37.50 |
| SP15-08 | Vocational Rehabilitation: Theory, Principles, and... | W | 9/24/08 | 6:00 - 8:30 | $37.50 |
| SP16-08 | Adolescents Aging out of Foster Care: A/SA... | TH | 9/25/08 | 6:00 - 8:30 | $37.50 |
| SP17-08 | Relapse Prevention and Adolescent Treatment | SA | 9/27/08 | 9:30 - 4:00 | $75.00 |
| SP18-08 | Hepatitis C Interventions and Case Management | M | 9/29/08 | 6:00 - 8:30 | $37.50 |
| | TOP |
October, 2008 |
| OC01-08 | The Co-Dependent Adolescent | W | 10/1-10/8/08 | 6:00 - 8:30 | $75.00 |
| OC02-08 | Training and Facilitation Skills Enhancement | TH | 10/2-10/26/08 | 6:00 - 8:30 | $150.00 |
| OC03-08 | Gestalt and Long-term Sobriety | F | 10/3/08 | 1:30 - 4:30 | $45.00 |
| OC04-08 | A Primer of the 12 Steps | SA | 10/4/08 | 9:30 - 2:00 | $60.00 |
| OC05-08 | Methadone Maintenance Treatment Update | M | 10/6/08 | 6:00 - 8:30 | $37.50 |
| OC06-08 | CASAC Ethics | T | 10/7-10/28/08 | 6:00 - 8:30 | $150.00 |
| OC07-08 | Bereavement Issues in A/SA Groups | SA | 10/11/08 | 9:30 - 2:00 | $60.00 |
| OC08-08 | Inhalants | T | 10/15/08 | 6:00 - 8:30 | $37.50 |
| OC09-08 | Using Psychodrama to Engage Clients | F | 10/17/08 | 9:30 - 4:00 | $75.00 |
| OC10-08 | The Co-Dependent Treatment Professional | SA | 10/18/08 | 9:30 - 2:00 | $60.00 |
| OC11-08 | Counselor Workplace: Issues and Protocol | M | 10/20-10/27/08 | 6:00 - 8:30 | $75.00 |
| OC12-08 | Domestic Violence and the Chemical Dependency... | W | 10/22/08 | 6:00 - 8:30 | $37.50 |
| OC13-08 | Working with MICA Clients | SA | 10/25/08 | 9:30 - 2:00 | $60.00 |
| OC14-08 | Driving Under the Influence: What Every Counselor... | TH | 10/30/08 | 6:00 - 8:30 | $37.50 |
| | TOP |
November, 2008 |
| NO01-08 | Marijuana Today | SA | 11/1/08 | 9:30 - 2:00 | $60.00 |
| NO02-08 | Common Mistakes of Beginning A/SA Counselors | M | 11/3-11/10/08 | 6:00 - 8:30 | $75.00 |
| NO03-08 | Designer Drugs | T | 11/4/08 | 6:00 - 8:30 | $37.50 |
| NO04-08 | Treatment Issues for the Recovering A/SA Adolescents | W | 11/5-11/19/08 | 6:00 - 8:30 | $112.50 |
| NO05-08 | Group Work with Adolescents | TH | 11/6-11/13/08 | 6:00 - 8:30 | $75.00 |
| NO06-08 | Basic A/SA Documentation Skills | F | 11/7-11/14/08 | 9:30 - 12:30 | $90.00 |
| NO07-08 | Gender and Addictions: Effective Treatment Approaches | SA | 11/8/08 | 9:30 - 2:00 | $60.00 |
| NO08-08 | Ethical Decision-Making | SA | 11/15/08 | 9:30 - 2:00 | $60.00 |
| NO09-08 | Home for the Holidays: Memories, Dreams, and... | M | 11/17/08 | 6:00 - 8:30 | $37.50 |
| NO10-08 | Communicable Diseases in the A/SA Field | T | 11/18/08 | 6:00 - 8:30 | $37.50 |
| NO11-08 | Group Process with the Mandated Client | TH | 11/20/08 | 6:00 - 8:30 | $37.50 |
| NO12-08 | Addiction Severity Index (ASI) | F | 11/21/08 | 9:30 - 4:00 | $75.00 |
| NO13-08 | Vocational Rehabilitation: Theory, Principles, and... | W | 11/25/08 | 6:00 - 8:30 | $37.50 |
| | TOP |
December, 2008 |
| DE01-08 | "Meet 'em Where They're At!" - A Harm Reduction... | M | 12/1-12/15/08 | 6:00 - 8:30 | $112.50 |
| DE02-08 | The DSM-IV Criteria | T | 12/2-12/9/08 | 6:00 - 8:30 | $75.00 |
| DE03-08 | Addiction and Psychotic Disorders | W | 12/3/08 | 6:00 - 8:30 | $37.50 |
| DE04-08 | Mastering the 12-Core Functions | TH | 12/4-12/11/08 | 6:00 - 8:30 | $75.00 |
| DE05-08 | Common Mistakes of Beginning A/SA Counselors | F | 12/5/08 | 9:30 - 4:00 | $75.00 |
| DE06-08 | CASAC Written Exam Preparation | I | 12/6/08 | 9:30 - 2:00 | $60.00 |
| DE07-08 | Learn to Listen, Listen to Learn-Focusing and... | W | 12/10/08 | 6:00 - 8:30 | $37.50 |
| DE08-08 | Overview of Relapse Prevention | SA | 12/13/08 | 9:30 - 2:00 | $60.00 |
| DE09-08 | Addiction and Psychotic Disorders | T | 12/16/08 | 6:00 - 8:30 | $37.50 |
| DE10-08 | Vocational Rehabilitation: Theory, Principles, and... | W | 12/17/08 | 6:00 - 8:30 | $37.50 |
| DE11-08 | Working Women Who Drink | TH | 12/18/08 | 6:00 - 8:30 | $37.50 |
| | TOP |